
categories
- BARRIER GATE SERIES1
- Straight Arm Barrier Gate
- Folding Arm Barrier Gate
- Fence Type Barrier Gate
- High Speed Boom Barrier Gate
- Hydraulic Barrier Gate
- Advertising Boom Barrier Gate
- Parking Box
- FLAP BARRIER SERIES
- SWING BARRIER SERIES
- TURNSTILE GATE SERIES
- TELESCOPIC GATE SERIES
- METAL DETECTOR GATE
- SECURITY BOOTH SERIES
- Security Scanning System
- TRAFFIC FACILITY SYSTEM
SWING BARRIER SERIES
DESCRIPTION
| Box size (standard) | 1200 L*280 W*980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way or two-way |
| Operating voltage | AC220 ± 10% V/50 ± 10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 people / minute (normally closed). |
Smart, elegant and swing type design.
Enquire Now
VEL-PG-032S
DESCRIPTION
| Box size (standard) | 1200 L* 280 W* 980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way or two-way |
| Operating voltage | AC220 ± 10% V/50 ± 10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 person / minute (normally closed). |
Smart, elegant and swing type design.
Enquire Now
VEL-PG-032S-01
DESCRIPTION
| Box size (standard) | 1200 L* 280 W* 980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way or two-way |
| Operating voltage | AC220 ± 10% V/50 ± 10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 person / minute (normally closed) |
Smart, elegant and swing type design.
Enquire Now
VEL-PG-031S
DESCRIPTION
| Box size (standard) | 1200 L* 280 W* 980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way or two-way |
| Operating voltage | AC220 ±10% V/50 ±10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 person / minute (normally closed) |
Single chassis design. Used where space is a constraint.
Enquire Now
VEL-PG-031S-01
DESCRIPTION
| Box size (standard) | 1200 L* 280 W* 980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way / two-way. Single way at a time |
| Operating voltage | AC220 ± 10% V/50 ± 10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 person / minute (normally closed) |
Single chassis design. Used where movement is less.
Enquire Now
VEL-PG-031S-02
DESCRIPTION
| Box size (standard) | 1200 L* 280 W* 980 H (mm) |
| Swing arm length | 250-900 mm |
| Swing direction | One-way / two-way |
| Operating voltage | AC220 ± 10% V/50 ± 10% HZ |
| Passing speed | 40 people / minute (normally open), 25-30 person / minute (normally closed) |
Dual chassis with sleek design.